Rankings | Statistical
Rankings | Statistical
Minimum of 5 matches are required
Falls
| #1 | Vincent Mueller (Columbia) | 11 |
| #2 | Malachi Duvall (George Mason) | 9 |
| #2 | Joe Curtis (Columbia) | 9 |
| #4 | Alex Semenenko (Brown) | 8 |
| #4 | James Campbell (Michigan State) | 8 |
| #6 | Mitchell Mesenbrink (Penn State) | 7 |
| #6 | PJ Duke (Penn State) | 7 |
| #6 | Kelly Dunnigan (Pennsylvania) | 7 |
| #6 | Angelo Posada (Stanford) | 7 |
| #6 | Brenton Russell (Army West Point) | 7 |
| #6 | Maximus Norman (Brown) | 7 |
Tech Falls
| #1 | James Conway (Franklin & Marshall) | 10 |
| #1 | Yonger Bastida (Iowa State) | 10 |
| #1 | Ben Davino (Ohio State) | 10 |
| #4 | Daniel Cardenas (Stanford) | 9 |
| #4 | Ben Weader (Virginia Tech) | 9 |
| #6 | Aaron Seidel (Virginia Tech) | 8 |
| #6 | Max McEnelly (Minnesota) | 8 |
| #6 | Wyatt Henson (Lock Haven) | 8 |
| #6 | Nick Fine (Columbia) | 8 |
| #10 | Khimari Manns (Brown) | 7 |
| #10 | TK Davis (Gardner-Webb) | 7 |
| #10 | Tucker Hogan (Lock Haven) | 7 |
| #10 | Taye Ghadiali (Michigan) | 7 |
| #10 | Seth Mendoza (Missouri) | 7 |
| #10 | Aeoden Sinclair (Missouri) | 7 |
| #10 | Carson Kharchla (Ohio State) | 7 |
| #10 | Levi Haines (Penn State) | 7 |
| #10 | Luke Lilledahl (Penn State) | 7 |
| #10 | Shayne Van Ness (Penn State) | 7 |
| #10 | Hunter Catka (Rutgers) | 7 |
| #10 | Shane Cartagena-Walsh (Rutgers) | 7 |
| #10 | Joseph Zargo (Wisconsin) | 7 |
Major Decisions
| #1 | Vance Vombaur (Minnesota) | 8 |
| #1 | DJ McGee (George Mason) | 8 |
| #3 | Tomas Brooker (Appalachian State) | 7 |
| #3 | Luke Cochran (Central Michigan) | 7 |
| #3 | Gable Porter (Virginia) | 7 |
| #3 | Eddie Enright (Northwestern) | 7 |
| #3 | Maximus Norman (Brown) | 7 |
| #8 | Eugene Harney (Morgan State) | 6 |
| #8 | Rocky Elam (Iowa State) | 6 |
| #8 | Logan Eller (Appalachian State) | 6 |
| #8 | Koy Hopke (Minnesota) | 6 |
| #8 | Branson John (Maryland) | 6 |
| #8 | Reed Douglass (Presbyterian) | 6 |
| #8 | Moses Espinoza-Owens (South Dakota State) | 6 |
| #8 | Chance Lamer (Nebraska) | 6 |
| #8 | Deanthony Parker (Oklahoma) | 6 |
| #8 | Zayne Lehman (Ohio) | 6 |
| #8 | Clayton Whiting (Minnesota) | 6 |
| #8 | Mason Shrader (Central Michigan) | 6 |
| #8 | Tom Crook (Virginia Tech) | 6 |
| #8 | Devon Dawson (Northern Illinois) | 6 |
| #8 | Derek Raike (Ohio) | 6 |
| #8 | Braeden Davis (Penn State) | 6 |
| #8 | Zan Fugitt (Wisconsin) | 6 |
| #8 | Grant O'Dell (Bellarmine) | 6 |
| #8 | Justin Rademacher (Oregon State) | 6 |
| #8 | Tyler Ferrera (Cornell) | 6 |
Wins
| #1 | James Conway (Franklin & Marshall) | 26 |
| #2 | Andrew Reall (Brown) | 24 |
| #3 | Devon Dawson (Northern Illinois) | 23 |
| #4 | Aiden Wallace (Duke) | 22 |
| #5 | Moses Espinoza-Owens (South Dakota State) | 21 |
| #6 | Jonathan Ley (Navy) | 20 |
| #6 | Markel Baker (Northern Illinois) | 20 |
| #6 | Cesar Alvan (Columbia) | 20 |
| #6 | Nick Fine (Columbia) | 20 |
| #6 | Lorenzo Frezza (Columbia) | 20 |
| #6 | Christian Hansen (Cornell) | 20 |
Match Power
| #1 | Mitchell Mesenbrink (Penn State) | 5.375 |
| #2 | Josh Barr (Penn State) | 5.077 |
| #2 | Aaron Seidel (Virginia Tech) | 5.077 |
| #4 | Jax Forrest (Oklahoma State) | 5.000 |
| #5 | Isaac Trumble (NC State) | 4.909 |
| #6 | Joe Curtis (Columbia) | 4.875 |
| #7 | Jesse Mendez (Ohio State) | 4.800 |
| #8 | Shayne Van Ness (Penn State) | 4.750 |
| #8 | Levi Haines (Penn State) | 4.750 |
| #10 | PJ Duke (Penn State) | 4.733 |